Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Vilnius News Center.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on June 11, 2025

XRP News: As $XRP Hits $2.31, Ripple Investors Flock Into XpFinance Presale On XRPL
GlobeNewswire
·
June 11, 2025
VILNIUS, Lithuania, June 11, 2025 (GLOBE NEWSWIRE) -- As Bitcoin soars past $109,000 and Ethereum pushes toward $2,800, XRP continues its own breakout run, now trading above $2.31. The XRP ecosystem has been buzzing with activity this week, as Ripple …

XRP News: XpFinance Surpasses 35 Percent Of Presale Allocation As The Bullish Momentum On $XRP Price Continues
GlobeNewswire
·
June 11, 2025
VILNIUS, Lithuania, June 11, 2025 (GLOBE NEWSWIRE) -- XpFinance, a decentralized lending and borrowing protocol on the XRP Ledger, announced today that its presale has rapidly climbed past 35 percent of its 100,000 XRP softcap. With fewer than seven days …